2021 Brand New 10 Wheels 30ton Dayun Dump Truck
Description
Basic Info.
Model NO. | DY3251 |
Seats | ≤5 |
Horsepower | 251-350hp |
Tire Certification | ISO |
Tire Design | Radial |
Dumping Type | Front Lifting Style |
Condition | New |
Tyre | Radial 12.00r20 |
Axles | Hande |
Steering | Optional |
Color | Red, Yellow, etc |
Engine | Weichai |
Gearbox | Fast Brand |
Cabin | European Driving Cabin |
Transport Package | Nude |
Specification | Euro 3 |
Trademark | DAYUN |
Origin | China |
HS Code | 8704230090 |
Production Capacity | 10000 PCS/Year |
Product Description
1,European driving cabThe European large cab is ergonomically designed and comfortable. It enables the cab to bear over 50% impact by means of adopting all-metal frame, bird's nest structure design, domestic pioneering energy-absorbing bumper and four-point suspension structure. The designs all enable the cab's safety and comfort.
2,Spacious and comfortable sleeper designSpacious sleeper in the cab and thickened sleeper pad enable the cab to be more comfortable for rest. Good sleeper fabric texture makes it more dirt resistant and durable. The fixing structure of upper bunk becomes more reasonable, the sleeper support and safety protection device are increased and the fixed mode of the sleeper sunshade is also improved.
3,Multi-bit precise-controlled instrument panelAn adjustable LED five-level circulation background lamp is used. The indicator indicates precise reading and self-testing can guarantee smooth operation.
4,Automatic Cruise Control SystemThe user can freely set driving speed and keep driving at fixed speed. The intelligent setting can reduce oil consumption and enhance driving stability.
DYX3251 | Main Technical Parameters |
Curb Weight(kg) | 12055/12160/12275/12380/12500 |
Gross Vehicle Weight(kg) | 25000 |
Max. Speed(km/h) | 75 |
Max. Gradeability(%) | 35 |
Horsepower(ps) | 270\290\300\310\336\340\375\380 |
Engine Type | WP10.270 \WP10.290\WP10.336\WP10.270N\WP10.300N\WP10.336N\WP10.270E32\WP10.290E32\WP10.310E32\ WP10.340E32\WP10.375\WP10.380E32 |
Engine Manufacturer | Weichai |
Driving Type | 6X4 |
Driving Axle Type | Double Reduction |
Wheelbase(mm) | 3400+1350/3800+1350/4100+1350/4300+1350/4600+1350/5300+1350 |
Frame(mm) | 300X80X(8+8)/ 320X90X(8+8)[Wheelbase:5300+1350] |
Overall Dimensions(mm) | 8235X2490X3270/8435X2490X3270/8635X2490X3270/9035X2490X3270/9335X2490X3270 |
Cargo Box Size(mm) | 5400X2300X1200/5600X2300X1200/5800X2300X1200/6200X2300X1000/6500X2300X1000 |
Tyre | 11.00R20\12.00R20 |
Main Equipments | Weichai power\Fast gearbox\STR 7.5T single steering front axle\Hande 16T dual rear axle\Hydraulic steering\Pneumatic clutch\Manual air conditioner\Cab assembly(dump truck) |
Our Contact