6X4 10 Wheels 371HP Used HOWO Dumper/Cargo Truck/Dump Diesel Truck for Sale
Overview 6X4 10 Wheels 371HP Used HOWO Dumper/Cargo Truck/Dump diesel truck for sale Our main products include dump truc
Description
Basic Info.
Model NO. | ZZ3257M3847C |
Drive Wheel | 6×4 |
Engine Capacity | 6-8L |
Seats | ≤5 |
Horsepower | 351-450hp |
Tire Certification | ECE, GCC, ISO, DOT |
Tire Design | Radial |
Dumping Type | Front Lifting Style |
Condition | Used |
Maximum Torque(Nm) | 2000-2500nm |
Rear Camera | Camera |
Segement | Heavy Truck |
Market Segement | Urban Construction Muck Transportation |
The Gross Mass | 40000kg |
Transport Package | Standard Packaging |
Specification | 8600*2500*3200 |
Trademark | HOWO |
Origin | China |
Product Description
6X4 10 Wheels 371HP Used HOWO Dumper/Cargo Truck/Dump diesel truck for saleOur main products include dump truck, tractor, oil tank truck, on-board crane, low bed semi-trailer, flat semi-trailer, bulk cement semi-trailer, skeleton semi-trailer and its accessories. As we are factory direct sales, the quality is guaranteed
Vehicle series | HOWO-7 6x4 Tipper | |
Cab | HW76 | |
Engine | Model | Euro 3:WD615.47C |
Power(Ps/rpm) | 249/1900;279/2000 | |
Maximum torque(Nm/rpm) | 1490/1200-1500;1590/1200-1500 | |
Displacement(L) | 9.726 | |
Transmission | SINOTRUK HW series 10 gears Transmission,Transmission with main and auxiliary transmission structure, , main transmission with double counter shaft ,auxiliary transmission with planetary reduction. with PTOWD 615.47 standard HW19710 | |
Clutch | Φ430 diaphragm spring Clutch,Hydraulic control air assisted. | |
Front axle | HF9 drum-type, rated load of 9t | |
Rear axle | HC16 double reduction (central reduction+wheel reduction),speed ratio:5.73, 4.8 | |
Steering system | ZF8098 steering gear, ZF steering oil pump, system pressure 18MPa | |
Suspension | Steer Axle | front and rear leaf spring suspension, front suspension with shock absorber,transverse stabilizer |
Drive Axle | front and rear leaf spring suspension,rear suspension is disconnected type with transverse stabilizer. | |
Braking system | Service brake | dual-circuit air pressure brake |
Parking Brake | spring storage energy without air | |
Auxiliary brake | Engine exhaust braking. standard Engine EVB,ABS, optional auto clearance adjusting arm. | |
Electric system | Voltage | 24V |
Generator | 2240W | |
Batteries | 12V/165Ah,2 pieces | |
Starter Power | 24V,7.5kW | |
Wheels & Tyres | Tyres | 12.00R20 |
Optional | 12.00R24,12.00-24 | |
Fuel Tank | Capacity | 300 Liter |
Weights (kg) | Curb weight(vehicle/chassis) | 12170/8630;12290/8660;12450/8690;12270/8710 |
Gross Vehicle Weight | 25000 | |
Rated load | 12420~12700 | |
Vehicle Dimensions (mm) | Overall length x Overall width x Overall height | (7545~8545)×2496×3170/3450 |
Wheelbase | (3225~3825)+1350 | |
Front/rear overhang(vehicle/chassis) | 1500/(1470/715);1500/(1670/740);1500/(1870/900) | |
Wheel track of front axle | 2041 | |
Wheel track of rear axle | 1830/1850 | |
Performance | Maximum speed(km/h) | 79/83 |
Maximum gradeability(%) | 20 | |
Minimum turning diameter(m) | 15/16/17 |
Detailed Photos PackingAbout UsOur Advantages
Prev: New HOWO 375HP 8X4 30
Our Contact
Send now