China Sinotruck HOWO Dayun Shacman 6X4 8X4 25t 30t 10/12 Wheels 371HP 375HP 425HP Used Dump Truck Tipper Used for Mines, Construction, Transportation, Wharves
China Sinotruck HOWO Dayun Shacman 6X4 8X4 25t 30t 10/12 Wheels 371HP 375HP 425HP Used Dump Truck Tipper Used for Mines,
Description
Basic Info.
Model NO. | HOWO Truck |
Drive Wheel | 8×4 |
Seats | ≤5 |
Horsepower | 351-450hp |
Tire Design | Radial |
Condition | Used |
Colour | White/Red/Yellow |
Transport Package | Standard Packaging |
Specification | 11000mm*2500mm*1500mm |
Trademark | HOWO |
Origin | China |
Product Description
China Sinotruck HOWO Dayun Shacman 6X4 8X4 25t 30t 10/12 Wheels 371HP 375HP 425HP Used Dump Truck Tipper Used for Mines, Construction, Transportation, WharvesProduct Description
Our main products include dump truck, tractor, oil tank truck, on-board crane, low bed semi-trailer, flat semi-trailer, bulk cement semi-trailer, skeleton semi-trailer and its accessories. As we are factory direct sales, the quality is guaranteed
Vehicle series | HOWO-7 6x4 Tipper | |
Cab | HW76 | |
Engine | Model | Euro 3:WD615.47C |
Power(Ps/rpm) | 249/1900;279/2000 | |
Maximum torque(Nm/rpm) | 1490/1200-1500;1590/1200-1500 | |
Displacement(L) | 9.726 | |
Transmission | SINOTRUK HW series 10 gears Transmission,Transmission with main and auxiliary transmission structure, , main transmission with double counter shaft ,auxiliary transmission with planetary reduction. with PTOWD 615.47 standard HW19710 | |
Clutch | Φ430 diaphragm spring Clutch,Hydraulic control air assisted. | |
Front axle | HF9 drum-type, rated load of 9t | |
Rear axle | HC16 double reduction (central reduction+wheel reduction),speed ratio:5.73, 4.8 | |
Steering system | ZF8098 steering gear, ZF steering oil pump, system pressure 18MPa | |
Suspension | Steer Axle | front and rear leaf spring suspension, front suspension with shock absorber,transverse stabilizer |
Drive Axle | front and rear leaf spring suspension,rear suspension is disconnected type with transverse stabilizer. | |
Braking system | Service brake | dual-circuit air pressure brake |
Parking Brake | spring storage energy without air | |
Auxiliary brake | Engine exhaust braking. standard Engine EVB,ABS, optional auto clearance adjusting arm. | |
Electric system | Voltage | 24V |
Generator | 2240W | |
Batteries | 12V/165Ah,2 pieces | |
Starter Power | 24V,7.5kW | |
Wheels & Tyres | Tyres | 12.00R20 |
Optional | 12.00R24,12.00-24 | |
Fuel Tank | Capacity | 300 Liter |
Weights (kg) | Curb weight(vehicle/chassis) | 12170/8630;12290/8660;12450/8690;12270/8710 |
Gross Vehicle Weight | 25000 | |
Rated load | 12420~12700 | |
Vehicle Dimensions (mm) | Overall length x Overall width x Overall height | (7545~8545)×2496×3170/3450 |
Wheelbase | (3225~3825)+1350 | |
Front/rear overhang(vehicle/chassis) | 1500/(1470/715);1500/(1670/740);1500/(1870/900) | |
Wheel track of front axle | 2041 | |
Wheel track of rear axle | 1830/1850 | |
Performance | Maximum speed(km/h) | 79/83 |
Maximum gradeability(%) | 20 | |
Minimum turning diameter(m) | 15/16/17 |
Detailed Photos
Product Parameters
Driving type | 6x4 | Model No | HOWO Truck |
Whole dimension | 6800x3668x2490mm | Wheel base | 3625+1350mm |
Loading weight | 31-40 ton | Max speed | 102km/h |
Curb weight ( kg ) | 9230 | ||
Engine (Steyr technology, made in China) | |||
Engine No | WD615.69 | Cylinder No | 6 |
Fuel type | Diesel | Emission | 9.726L |
Emission standard | Euro 2/ 3 | Horse power | 336/371/375hp |
Fuel tanker capacity | 400L | ||
Gearbox | |||
Gearbox type | HW19710 | Transmission type | Manual |
Forward | 10 speed | Reverse | 2 speed |
Steering system | ZF8098 hydraulic steering with power assistance | ||
Truck chassis and tire | |||
Front axle | HF9 | Front axle loading | 9000kg |
Rear axle | HC16 | Rear axle loading | 16000kg |
Tires | 12R22.5 | Tire quantity | 11, with spare tire |
Cab | |||
HOWO76 cabin, one sleeper with air conditioner , all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
FAQ
1. Are you a factory or a trading company?We have our own factory and have been engaged in trade for many years, and because we are a factory, the price is very advantageous2. How to ensure quality?Our raw materials and OEM accessories (including axles, suspension and tires) are purchased centrally within the group, and each node will be subject to strict inspection. Professional workers and advanced equipment are used in the whole process to ensure the high quality of each part.3. What are your terms of payment?Our payment method is flexible. The first choice is telegraphic transfer or letter of credit. Of course, all payment methods can be negotiated.4.Is there any MOQ requirement?No MOQ requirement, and we are even able to provide the Express service if parts are urgently needed.
Prev: Dayun/Xiaoka 4X2 with 5
Our Contact
Send now