Factory Directly Sale Dayun 4× 2 126HP One Tow Two Wrecker 3t Road Wrecker Tow Truck
Description
Basic Info.
Model NO. | CLW5040TQZCG6 |
Fuel | Diesel |
Bearing Capacity | Light |
Brand | Dayun |
Condition | New |
Max. Loading Weight | 4000kg |
First Flatbed Dimension | 4200X2300mm+1000mm |
Wheel Base | 3300 mm |
Hydraulic Tailgate | 1200 mm |
Wire Rope | 20 Meters |
Engine | 126HP |
Winch Rating Pulling Capacityt | 3000kg |
Tire | 9.00r20 |
Chassis Brand | Dayun |
Transport Package | Nude, Roro |
Specification | 5995 × 2300× 2350 |
Trademark | CLW |
Origin | China |
HS Code | 8705909090 |
Production Capacity | 4000pieces/Year |
Product Description
DAYUN Light 3T Flat Bed Tilt Tray Wrecker Tow Truck
Product Description:
1. Purpose of flatbed tow truck: wrecker/recovery truck/towing truck is used for towing broken cars,vehicle on road.With increasing ownership of private cars,wreckers are now widly used by government organization or towing company.2. Optional brand of flatbed tow truck:howo,Dongfeng,JAC,JMC,Foton,Shacman etc.3. Spare parts of flatbed tow truck: Italy brand multi-way valve and balance valve; Germany Roxroth technology hydraulic cylinder and joint; imported sealing element; strengthed checked plate4. Capacity range of flatbed tow truc:3ton, 4ton, 5ton, 6ton.5. The customers can choose to install the crane.
General Technical Parameters | |||
Overall Dimension | 5995x2300x2350(mm) | ||
Gross Vehicle Weight | 4495kg | ||
Curb Weight | 3800kg | ||
Chassis Specification | |||
Chassis Parameters | Chassis Brand | DAYUN | |
Cabin | Single, Left Hand Driving | ||
Engine | Model | 6 Cylinders | |
Power | 126HP | ||
Emission Standard | EURO II | ||
Fuel Type | Diesel | ||
Gearbox | 5 Forward & 1 Reverse Gear | ||
Front and Rear Axle Load | 4.5T/7T | ||
Wheel Base | 3300(mm) | ||
Overhang( Front/Rear) | 1015/2450(mm) | ||
Angle(Approach/departure) | 24/16(°) | ||
Brake System | oil brake | ||
Steering Gear | Power Assistant | ||
Tire | 7.00R16, 6 Pieces with 1 Spare Tire | ||
Maximum Speed | 90 (km/h) | ||
Superstructure | |||
Flatbed | Dimensions | 4200x2320 (mm)+1000mm | |
Max. Loading Weight | 3000(kg) | ||
Operating Stroke | 2700 (mm) | ||
Min. Angle of Slope | 8(°) | ||
Platform Height from the Ground | 1070(mm) | ||
Winch | Quantity | 1pc | |
Winch Rating Pulling Capacity | 4000 (kg) | ||
Length of Steel Cable | 20 (m) | ||
Hoisting | Rating Under-Pulling Capacity | 4000 (kg) | |
Rating Under-Hoisting Capacity | 2000 (kg) | ||
Fully Extended Max Under-Hoisting Capacity | 1600 (kg) | ||
Max Under-Hoist Useful Length | 1640 (mm) | ||
Remarks | 1. Equiped with One Set of Auxiliary Wheels2. Bandages 4pcs3. Yellow Warning Lamp 1pc4. Double Side Hydraulic Operation5. Can Tow 2 Cars |
Yes, we are oversea sales department of Chengli automobile . And you are always welcomed to visit our factory.
2.Could your company modify the standard product depends on my request?
Yes. Our company is specialized in researching and designing various of special purpose vehicle and spare parts. We can provide any product according to your demand.
3. Could your company totally customize products for me?
We can provide the customized-designing product meeting with any of your demand.
4. Could you provide certification that we need?
We can provide various certifications associate with trailer and truck. Such as DOT, ADR, SASO and so on.
5. How long could we receive our goods?
It depends on the product that you have ordered. If the goods are prepared, we will deliver your goods as soon as possible.
6. How about the after-sale service?
We can provide you the technical support to guide you repaire your product. And we will also send original spare parts free of charge by air. If you have special need, we can let our engineer to help you in person
More details Plz Contact uS
CHENGLI SPECIAL AUTOMOBILE CO.,LTD
Overseas Sales Department :Echo Wong ( manager)Office Add: Overseas17# Building Room 6026 ,South Surb Chengli Automobile Industry Park,Suizhou City.
Factory Add.:South Surb Chenli Automobile Industry Park ,Suizhou City, Hubei Province ,China.
Our Contact