Sinotruk HOWO 6X4 400/430HP 10 Wheels Heavy Duty Prime Mover A7 H7 N7 8X4 Euro 2 Tri Axle Dumper Tipper Shacman FAW Cargo Pull Tow Used Big Tractor Head Truck
Description
Basic Info.
Model NO. | ZZ4257V3427B1 |
Drive Wheel | 6×4 |
Seats | ≤5 |
Horsepower | 351-450hp |
Engine Capacity | >8L |
Tire Certification | ECE, GCC, ISO, DOT |
Tire Design | Radial |
Condition | New |
Front Axle | Hf9 (9000kg) |
Rear Axles | Hc16 (2X16000kg) Ratio: 5.73 |
Air Conditioner | with |
Color | as You Liked |
Transport Package | in Nude, by Bulk Ship/Roro Ship |
Specification | 6800× 2496× 3560 (mm) |
Trademark | LUCKIN VEHICLE |
Origin | China |
HS Code | 8701901990 |
Production Capacity | 5000units/Year |
Product Description
Sinotruk HOWO 7 6X4 Tractor TruckProduct Instructions
Sinotruk Howo 6X4 tractor truck HW76 has flat roof cabin with one bed, which is comfortable for drivers. Howo 6X4 tractor truck Heavy duty capacity can help you pull more goods. Sinotruk Howo 6X4 tractor truck is suitable for towing all kinds of semi trailer which is used in logistics business, construction site and Mining area.
The howo tractor trucks are produced according to rigid manufacturing standard in factory. Sinotruk Howo tractor truck is useful for transporting.
Product Details
Our Advantages
Price advantage:
We sell in factories without middlemen, so our price will be better than that of trading companies.
Quality advantage:
From the moment the customer places an order, we will be equipped with a professional team. Professional personnel are responsible for the design, production, tracking and transportation. We adopt the principle of responsibility system, and the quality can be guaranteed.
Professional advantages:
We have our own R & D team and design team. Our team has received professional training and good education, and is skilled in using CAD, SW and other drawing tools
Service advantages:
The staff will give the most favorable and accurate quotation to the customer within 2 hours according to the customer's requirements, make the most appropriate purchase scheme for the customer, and formulate the perfect solution according to the customer's after-sales demand within 10 hours.
Product Parameters
Model | Chassis model: ZZ4257V3241V | |
Engine | D12.42-20(420Hp at 2000r/min, Euro II)1820Nm at 1100-1500r/min | |
Clutch | Single-plate dry diaphragm spring clutch, diameter 430 mm, hydraulically operating with air assistance | |
Transmission | HW19710, 10 forward and 2 reverse, manual | |
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | HF9 (9000Kg) | |
Rear Axles | HC16 (2x16000Kg) Ratio: 5.73 | |
Chassis | Enhanced version of multi leaf spring (Front 9 pieces, Rear 12 pieces) | |
Fuel tank | With one 400 L fuel tank with locking fuel cap | |
Steering | ZF power steering, model ZF8118, hydraulic steering with power assistance Ratio: 22.2-26.2 | |
Brakes | With high bumper Auxiliary brake: engine exhaust brake Without Climate package With ABS (Optional) | |
Wheel & Tires | Rims width: 8.5 Tires : 12.00R20 | |
Fifth wheel | 90# (3.5'') SINOTRUK | |
Cab | HW79 cab, two sleeper, all steel forward control, 55°hydraulically tiltable to the front, 2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver's seat and rigid adjustable co-driver's seat, heating & ventilation system, exterior sun visor, stereo radio, safety belts, air horn, air conditioner, and single berths with 4-point support fully floating suspension and shock absorber with transverse stabilizer, safety belt, air conditioner, adjustable roof flap. With air conditioner (optional) | |
Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW Alternator: 3-phrase, 28V, 2240W; Batteries: 2×12, 165Ah Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | |
Dimensions in mm | Wheel base Front wheel track Rear wheel track Front overhang Rear overhang Approach angle(o) Departure angle(o) Overall Dimension | 3200+1400 2022 1830 1500 700 16 70 6800×2496×3560 (mm) |
Weight in kg | Net weight Gross Cargo Weight Front axle loading capacity Rear axle loading capacity | 9000 65000 9000 16000X2 |
Performance | Maximum driving speed(km/h) Maximum grade ablility (%) Minimum ground clearance(mm) Minimum turning circle(m) | 102 35 290 12 |
Sinotruk Howo 6X4 tractor truck HW76 has flat roof cabin with one bed, which is comfortable for drivers. Howo 6X4 tractor truck Heavy duty capacity can help you pull more goods.
Company Introduction
Certificate
Transportation Packing
FAQ
1.What is the delivery date?
It usually takes 15 to 25 days of receiving the deposit.
2.Payment and mode of transportation?
We accept both T/T and D/P .Bulk, rolling, loading, land transportation, I will actively provide customers with cheaper transportation.
3. If Our Vehicle/Trailer Can Couple With Your Tractor Head ?- 90% Of The Truck In The Market Can Coupling With Our Vehicle, As Howo, Shacman, Beiben, Volve...- If Other Brand Truck Head, Please Inform Our Sales Manager Before Order Placing.
4.Can you satisfy my special requirement?
Definitely!We can make the trailers or trucks based on your requirement.
Prev: Used HOWO Sinotruk 371 Price Tow Trailer Cargo Prime Mover Head Lamp Truck for Sale Nigeria
Next: Heavy Duty Sinotruk HOWO 336/371/420HP 6X4/8X4 10/12 Wheeler Used Tractor Head Cargo Truck for Sale
Our Contact