Sinotruk HOWO 8X4 30ton Tata Truck for Paraguay
Description
Basic Info.
Model NO. | ZZ3257N3447A |
Seats | ≤5 |
Horsepower | 251-350hp |
Tire Certification | ECE, GCC, ISO, DOT |
Tire Design | Radial |
Dumping Type | Side Dumping Style |
Condition | New |
Wheelbase | 3425+1350 |
Max. Speed | 75km/H |
Engine Power | 336HP |
Loading Capacity | 28500kg |
Transport Package | Nude Packing or by Container |
Specification | 7865mmx2496mmx3360mm |
Trademark | Sinotruk Howo |
Origin | Shandong, China |
HS Code | 8701909000 |
Production Capacity | 100units/ Month |
Product Description
SINOTRUK HOWO 8x4 30ton tata truck for Paraguay
Our company will offer you the high quality proudcts with a low price, Quick delivery,and professional after-sale service
Product Description:
SINOTRUK HOWO Tipper Dump Truck
This type truck is the most popular brand of CNHTC group in abroad marketing. it also have a big exporting quantity in recently years, and make a big effort for local infrastructure construction.full expression of heavy duty truck concept. Delicate design, excellent technology, which have the advantages of Comfort, safety, reliability, electronic level geared to international level. Low fuel consumption.
Optional of driving axle: HC16 or AC16, Equipped with Euro2, Euro3 and Euro4 emission standard engine.
Driving type: 4×2, 4×4 6×2, 6×6 ,6×4, 8×4 etc. Power range: 266PS -
420PS.HOWO brand is the Leader of Heavy Duty Truck Industry Driving King On The Road.
High Quality , More Lighter . High Level Comfortable:Cabin 4 point full -floating air
suspension ,adjustable steering wheel with various heightsand angles.air suspension seat,
Cruise Constant Speed System,MINI Player .electrical control glass and mirror,ATM
Gearbox ,bunk with AC.
Main Parameters:
SINOTRUK HOWO 6X4 336HP DUMP TRUCK | ||
MAIN SPECIFICATION | ||
Description | SINOTRUK HOWO 6X4 336HP DUMP TRUCK | |
Model | ZZ3257N3447A | |
Engine Power | 336Hp | |
Dump Body Dimension | 5200×2300×1500mm(17.94m3) | |
Loading Capacity | 28,500Kgs | |
Place of Origin | China | |
DETAIL SPECIFICATION | ||
Cabin | Type | 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn, air conditioner, with transverse stabilizer, with 4-point support fully floating suspension + shock absorber + air roof spoiler |
Model | HW76, HOWO Long Cabin, with two seats and one bed | |
Engine | Model | WD615. 69 |
Horse Power (Hp/rpm) | 336/2200 | |
Max.Toruqe(Nm/rpm) | 1350/1100-1600 | |
Displacement(L) | 9.726 | |
Type | DIESEL Engine, 6-cylinder in-line with water cooling, turbo-charging and intercooling, Diesel 4-strok, Electric control common rail engine | |
Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance | |
Transmission | HW19710, 10 speeds forward and 2 speeds reverse. | |
Ratio: 14.28 10.62 7.87 5.87 4.375 3.26 2.43 1.8 1.34 1 13.91(R1) 3(R2) | ||
Front Axle | HF9, Steering with double T-cross section beam, Rated loading capacity: 9,000kgs | |
Driving Axle | HC16, Pressed axle housing, central reduction with hub reduction and with differential locks between wheels and axles(Ratio: 4.8, 5.73) Option: AC16(Ratio: 4.77, 5.45) | |
Suspension | Front suspension: hydraulic telescopic double-action shock absorbers and stabilizer; leaf semi-elliptic springs, bogie spring and stabilizer | |
Steering System | ZF power steering, model ZF8198, hydraulic steering with power assistance | |
Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake | |
Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah | |
Tire | 12.00R20; Option: 12.00R22.5, 12.00R24, 295/80R22.5, 315/80R22.5 | |
Fuel Tank Capacity (L) | 300 | |
Front Axle Loading Capacity(kg) | 9,000 | |
Rear Axle Loading Capacity(kg) | 2*16,000 | |
Vehicle Weight (kg) | 12,000 | |
Gross Vehicle Weight (kg) | 41,000 | |
Rated Loading Capacity(kg) | 28,900 | |
Overall Dimension(L*W*H)(mm) | 7865×2496×3360 | |
Wheelbase(mm) | 3425+1350 | |
Front/Rear Overhang( mm) | 1500/1670 | |
Wheel Track(Front/Rear)(mm) | 2022/1830 | |
Min. Ground Clearance(mm) | 314 | |
Approach/Departure Angle(°) | 19/26 | |
Max. Speed (km/h) | 75 | |
Body Dimension(L*W* H mm) | 5200×2300×1500mm | |
Body Capacity(m3) | 17.94 |
CONTACT:
Victoria Yun Acntruck Automobile Sales (Shanghai) Co., Ltd. Acntruck Enterprise LimitedAdd: Suite 2808, Super Ocean Finance Center, 2067 West Yan'an Road, Shanghai 200336, China. Web: acntruck.en.made-in-china.comAlibaba: https://acntruck.en.made-in-china.comMade-in-China: https://acntruckcn.en.made-in-china.com
Prev: HBQZ SQ12S5 New Telescopic Boom 12 ton Crane Truck for Sale
Next: 2023 Dayun Flatbed Truck Made in China Drive Form 4X2 Freight Logistics
Our Contact